Candy AI vs Seduced
Side-by-side comparison on identical, dated criteria. Full reviews: Candy AI · Seduced.
| Criterion | Candy AI | Seduced |
|---|---|---|
| Overall score | 4.7 | 6.3 |
| Credit model | 5.5 | 8.0 |
| Censorship transparency | 4.0 | 6.0 |
| Persistence | 7.5 | 6.0 |
| Data retention | 2.0 | 5.0 |
| Exit terms | 6.0 | 6.0 |
| Type | AI companion and roleplay platform | AI porn image and video generator |
| Key features | create personalized AI companions; customizable appearance and personality; text-based chat with memory retention; voice messages and conversations; AI-generated images; AI-generated videos; roleplay scenarios; group chat; character selection from 100+ pre-built companions; token-based credit system | AI porn image generation with 30+ models; AI porn video generation up to 18 seconds; 300+ custom fetish extensions; character reuse across generations; extend scene for longer videos; edit generations with prompts or extensions; upscale images and videos; face/pose reference upload (experimental); AI model training (paid add-on); private generation storage; video compilation with voiceover; realistic and anime content styles |
| Pricing model | Freemium | Freemium |
| Entry price (USD) | — | — |
| Ads present | — | No |
| Interface languages | EN | EN |
| Age verification | Yes | Yes |
| Privacy policy | Yes | — |
| Takedown procedure | Yes | Yes |
| Last verified | 2026-09-15 | 2026-09-15 |
Which one? Choose Candy AI for its stronger persistence; choose Seduced for its stronger data retention. Neither wins outright — match the axis that matters most to you.