Romantic AI vs Secrets AI
Side-by-side comparison on identical, dated criteria. Full reviews: Romantic AI · Secrets AI.
| Criterion | Romantic AI | Secrets AI |
|---|---|---|
| Overall score | 1.5 | 1.0 |
| Credit model | 2.0 | 1.0 |
| Censorship transparency | 2.0 | 1.0 |
| Persistence | 2.0 | 2.0 |
| Data retention | 0.0 | 0.5 |
| Exit terms | 2.0 | 0.5 |
| Type | AI companion chat platform | AI girlfriend chatbot |
| Key features | customizable AI girlfriends/boyfriends with appearance and personality; text-based romantic and intimate conversations; anime character companions; pre-made character profiles with various personas; character filtering by traits and interests; mobile app available | 24/7 chat with AI girlfriends; 100+ fantasy scenarios; personal AI companion |
| Pricing model | — | — |
| Entry price (USD) | — | — |
| Ads present | — | — |
| Interface languages | EN | — |
| Age verification | — | — |
| Privacy policy | — | — |
| Takedown procedure | — | — |
| Last verified | 2026-09-15 | 2026-09-15 |
Which one? Choose Romantic AI for its stronger exit terms; choose Secrets AI for its stronger data retention. Neither wins outright — match the axis that matters most to you.