Seduced vs SoulGen
Side-by-side comparison on identical, dated criteria. Full reviews: Seduced · SoulGen.
| Criterion | Seduced | SoulGen |
|---|---|---|
| Overall score | 6.3 | 5.3 |
| Credit model | 8.0 | 7.0 |
| Censorship transparency | 6.0 | 2.0 |
| Persistence | 6.0 | 6.0 |
| Data retention | 5.0 | 6.0 |
| Exit terms | 6.0 | 5.0 |
| Type | AI porn image and video generator | AI video generator |
| Key features | AI porn image generation with 30+ models; AI porn video generation up to 18 seconds; 300+ custom fetish extensions; character reuse across generations; extend scene for longer videos; edit generations with prompts or extensions; upscale images and videos; face/pose reference upload (experimental); AI model training (paid add-on); private generation storage; video compilation with voiceover; realistic and anime content styles | image to video generation; text to video generation; realistic lip-sync; HD video output (720p, 1080p); AI character creation; reference to video; video editing; smart edit (AI image inpainting); image outpainting; soul chat (text and voice); credit-based system |
| Pricing model | Freemium | Freemium |
| Entry price (USD) | — | — |
| Ads present | No | — |
| Interface languages | EN | EN |
| Age verification | Yes | — |
| Privacy policy | — | Yes |
| Takedown procedure | Yes | — |
| Last verified | 2026-09-15 | 2026-09-15 |
Which one? Choose Seduced for its stronger censorship transparency; choose SoulGen for its stronger data retention. Neither wins outright — match the axis that matters most to you.